XLX329 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 11 days 19:31:53
Module Name Users DPlus DExtra DCS DMR YSF
DG-ID
URCALL DTMF URCALL DTMF URCALL DTMF
A - 0 REF329AL *329A XRF329AL B329A DCS329AL D329A 4001 10
B Local Peers 0 REF329BL *329B XRF329BL B329B DCS329BL D329B 4002 11
C - 0 REF329CL *329C XRF329CL B329C DCS329CL D329C 4003 12
D - 0 REF329DL *329D XRF329DL B329D DCS329DL D329D 4004 13
E - 0 REF329EL *32905 XRF329EL B32905 DCS329EL D32905 4005 14
F - 0 REF329FL *32906 XRF329FL B32906 DCS329FL D32906 4006 15
G Interlink 0 REF329GL *32907 XRF329GL B32907 DCS329GL D32907 4007 16
H - 0 REF329HL *32908 XRF329HL B32908 DCS329HL D32908 4008 17
I - 0 REF329IL *32909 XRF329IL B32909 DCS329IL D32909 4009 18
J - 0 REF329JL *32910 XRF329JL B32910 DCS329JL D32910 4010 19
K - 0 REF329KL *32911 XRF329KL B32911 DCS329KL D32911 4011 20
L - 0 REF329LL *32912 XRF329LL B32912 DCS329LL D32912 4012 21
M - 0 REF329ML *32913 XRF329ML B32913 DCS329ML D32913 4013 22
N Nasu Users 0 REF329NL *32914 XRF329NL B32914 DCS329NL D32914 4014 23
O - 0 REF329OL *32915 XRF329OL B32915 DCS329OL D32915 4015 24
P Peanut 2 REF329PL *32916 XRF329PL B32916 DCS329PL D32916 4016 25
Q - 0 REF329QL *32917 XRF329QL B32917 DCS329QL D32917 4017 26
R - 0 REF329RL *32918 XRF329RL B32918 DCS329RL D32918 4018 27
S - 0 REF329SL *32919 XRF329SL B32919 DCS329SL D32919 4019 28
T Group of Tochigi 0 REF329TL *32920 XRF329TL B32920 DCS329TL D32920 4020 29
U - 0 REF329UL *32921 XRF329UL B32921 DCS329UL D32921 4021 30
V - 0 REF329VL *32922 XRF329VL B32922 DCS329VL D32922 4022 31
W - 0 REF329WL *32923 XRF329WL B32923 DCS329WL D32923 4023 32
X - 0 REF329XL *32924 XRF329XL B32924 DCS329XL D32924 4024 33
Y YSF 2 REF329YL *32925 XRF329YL B32925 DCS329YL D32925 4025 34
Z - 0 REF329ZL *32926 XRF329ZL B32926 DCS329ZL D32926 4026 35
7n1mpi@gmail.com